- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
550FZL-D
AC ALL-Metal Axial Fan
产品型号 | 轴承型式 | 电压 | 频率 Freq. | 电流 | 功率 Power | 转速 Speed | 噪音 | 风量 Air Flow | 相数 | 电容 Capacitor |
Model | Bearing System | Voltage VAC | Hz | Current A | W | RPM | Noise dB(A) | CFM | Phase | µF/VAC |
550FZL2-D | Ball | 200/240 | 50/60 | 2.1 | 500 | 1300/1420 | 70/73 | 4825/5237 | 1 | 10/500 |
550FZL3-D | Ball | 380/400 | 50/60 | 0.95 | 500 | 1300/1420 | 70/73 | 4825/5237 | 3 | / |
550FZL4-D | Ball | 380/400 | 50/60 | 1.5 | 500 | 1300/1420 | 70/73 | 4825/5237 | 1 | 5/500 |
550FZL10-D | Ball | 200/240 | 50/60 | 1.2 | 280 | 900/980 | 68/71 | 3653/4013 | 1 | 8/500 |
550FZL11-D | Ball | 380/400 | 50/60 | 0.72 | 280 | 900/980 | 68/71 | 3653/4013 | 3 | / |
550FZL12-D | Ball | 380/400 | 50/60 | 0.85 | 280 | 900/980 | 68/71 | 3653/4013 | 1 | 4/500 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)